Skip to main content

Contributions to WFP in 2020

TOTAL CONTRIBUTIONS: US$ 8,424,229,980 

as of 12 May 2025

As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution


Rank  Donor  Total  "of which" Multiyear 
1 USA 3,645,317,356  1,337,360,628 
2 Germany 1,179,877,067  156,562,519 
3 United Kingdom 548,971,792  197,779,382 
4 European Commission 537,354,124  266,087,977 
5 Canada 244,020,238  110,636,176 
6 UN CERF 243,514,113  -   
7 Sweden 195,066,566  154,801,960 
8 Japan 193,657,449  24,472,004 
9 Private Donors 160,664,795  86,292,804 
10 UN Other Funds and Agencies (excl. CERF) 151,552,908  102,754,022 
11 Saudi Arabia 150,005,814  8,587,209 
12 Norway 98,375,104   43,038,776 
13 Switzerland 94,269,749   67,434,412 
14 Somalia 92,000,000   92,000,000 
15 Republic of Korea 88,505,590   68,353,582 
16 Russian Federation 72,655,611   56,655,611 
17 Netherlands 66,265,789   52,409,411 
18 Haiti 60,202,519   -   
19 Denmark 55,968,631   43,966,593 
20 Australia 53,202,279   13,119,266 
21 Bangladesh 43,219,008   32,925,000 
22 UN COUNTRY BASED POOLED FUNDS 42,464,050   -   
23 Italy 37,145,901   17,655,862 
24 Ireland 35,870,557   32,031,650 
25 Belgium 32,614,613   3,280,165 
26 France 32,555,704   20,103,350 
27 Liberia 30,000,000   -   
28 Finland 28,523,703   28,523,703 
29 Chad 22,000,000   -   
30 Green Climate Fund 20,755,776   20,755,776 
31 Colombia 13,720,868   -   
32 Pakistan 13,606,005   12,758,178 
33 Benin 13,204,033   13,204,033 
34 Mali 12,500,000   -   
35 Luxembourg 12,148,957   328,995 
36 Mozambique 11,804,354   8,000,000 
37 China 11,649,031   7,622,406 
38 New Zealand 7,607,612   3,448,276 
39 Spain 6,793,673   597,372 
40 Brazil 5,792,960   5,792,960 
41 UN Peacebuilding Fund 5,480,425   3,708,596 
42 Austria 4,454,244   2,630,198 
43 United Arab Emirates 4,266,468   4,266,468 
44 World Bank 3,403,547   3,070,200 
45 Philippines 3,233,821   3,233,821 
46 Egypt 3,057,926   3,057,926 
47 Congo D.R. 3,000,000   -   
48 Angola 2,734,116   2,734,116 
49 Burundi 2,520,726   -   
50 Iceland 2,384,281   2,188,855 
51 Cameroon 1,620,198   -   
52 Monaco 1,536,609   1,082,652 
53 Cote D'Ivoire The Republic Of 1,500,000   1,500,000 
54 El Salvador 1,438,000   1,438,000 
55 Gambia 1,344,303   1,344,303 
56 UN Expanded Window for Delivery as One 1,163,447   1,102,826 
57 Guinea The Republic Of 1,135,987   1,135,987 
58 Nigeria 1,131,649   1,131,649 
59 Sierra Leone The Republic Of 1,128,100   1,128,100 
60 Senegal 1,003,111   -   
61 Malaysia 1,000,000   1,000,000 
62 India 999,662  999,662 
63 Bolivia 946,928  446,928 
64 Dominican Republic 919,012  919,012 
65 Czech Republic 747,789  -   
66 Nepal 620,146  620,146 
67 Liechtenstein 535,585  322,282 
68 Tunisia 493,091  493,091 
69 The Kingdom Of Eswatini 463,880  463,880 
70 Namibia 405,746  405,746 
71 Poland 383,248  117,078 
72 Honduras 342,460  134,905 
73 Ghana 300,000  -   
74 Malawi 295,000  295,000 
75 Peru 293,627  293,627 
76 Portugal 278,610  65,804 
77 Republic of Congo 208,771  208,771 
78 South Africa 182,142  182,142 
79 Panama 179,198  1,000 
80 Israel 170,000  70,000 
81 Thailand 162,024  162,024 
82 Timor Leste 121,786  1,786 
83 Hungary 120,000  120,000 
84 Romania 119,474  -   
85 Nicaragua 119,388  119,388 
86 Croatia 117,371  -   
87 Kuwait 100,000  -   
88 Slovenia 85,708  52,632 
89 Cyprus 79,140  79,140 
90 Malta 70,146  70,146 
91 Bulgaria 65,336  59,737 
92 Estonia 59,737  -   
93 The Republic Of Fiji 43,932  43,932 
94 Andorra 41,525  41,525 
95 Armenia 40,672  40,672 
96 Greece 35,842  35,842 
97 Holy See 27,996  27,996 
97 Lithuania 27,996  27,996 
99 Chile 20,000  20,000 
99 Kazakhstan 20,000  20,000 
101 Slovakia 15,000  -   
102 Sri Lanka 6,756  6,756 
103 Bhutan 4,000  4,000 
Grand Total 8,424,229,980  3,132,066,397